DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 0375 | 13/03/2025 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 1051 | 13/03/2025 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 4396 | 13/03/2025 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 0060 | 13/03/2025 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 1484 | 13/03/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
VIRGINIA DAY | 2724 | 13/03/2025 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 4304 | 13/03/2025 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
MOROCCO QUATRO 4 | 7746 | 13/03/2025 | 00:40 WIB | 01:00 WIB | 07:00 WIB | DETAIL | |
GERMANY PLUS5 | 4707 | 13/03/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
NEW YORK MIDDAY | 4597 | 13/03/2025 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 6597 | 13/03/2025 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 7526 | 13/03/2025 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0298 | 13/03/2025 | 03:40 WIB | 04:00 WIB | 09:00 WIB | DETAIL | |
OREGON 2 (06:00) | 0002 | 13/03/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3766 | 13/03/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 6969 | 13/03/2025 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 6618 | 13/03/2025 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 7371 | 13/03/2025 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 7079 | 13/03/2025 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 4962 | 13/03/2025 | 08:10 WIB | 08:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 1281 | 13/03/2025 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 2814 | 13/03/2025 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 2951 | 13/03/2025 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 0958 | 13/03/2025 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 1480 | 13/03/2025 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 6984 | 13/03/2025 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 2456 | 13/03/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 2224 | 13/03/2025 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5332 | 13/03/2025 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 3615 | 13/03/2025 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 1328 | 13/03/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
1328 3946 8032 |
13/03/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
2636 3885 2080 |
13/03/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 2636 | 13/03/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON 4 (12:00) | 7060 | 13/03/2025 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
BULLSEYE | 0143 | 13/03/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
TOTO MACAU P1 | 3497 | 13/03/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY LOTTO | 4106 | 13/03/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 8044 | 13/03/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
4106 5799 4379 |
13/03/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
8044 1612 5399 |
13/03/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
CHINA | 3221 | 13/03/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
3221 1732 5498 |
13/03/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
5074 1090 6489 |
13/03/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 5074 | 13/03/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 0835 | 13/03/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 6136 | 13/03/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
6136 3434 0940 |
13/03/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 0882 | 13/03/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
6376 3368 8541 |
12/03/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
GUAM 3 PRIZE |
2740 5672 7638 |
13/03/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 2740 | 13/03/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8198 | 13/03/2025 | 18:40 WIB | 19:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P3 | 3484 | 13/03/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 7035 | 13/03/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA | 3718 | 13/03/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA 3 PRIZE |
3718 5124 4436 |
13/03/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1674 | 13/03/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN | 5124 | 13/03/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN 3 PRIZE |
5124 2285 0247 |
13/03/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
BATUGONCANG | 1992 | 13/03/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 1335 | 13/03/2025 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3717 | 13/03/2025 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 2401 | 13/03/2025 | 21:40 WIB | 22:00 WIB | 02:00 WIB | DETAIL | |
TOTO MACAU P4 | 5086 | 13/03/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
HONGKONG LOTTO 3P |
0786 0367 3107 |
13/03/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO | 0786 | 13/03/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
1765 7319 8800 |
13/03/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG POOLS | 1765 | 13/03/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 6715 | 13/03/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 6411 | 13/03/2025 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
KIMTOTO MEDAN | 5619 | 13/03/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 1186 | 13/03/2025 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
TOTO MACAU P6 | 1127 | 14/03/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |