DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 8996 | 15/12/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6301 | 14/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 0022 | 14/12/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
6301 8764 7496 |
14/12/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 3190 | 13/12/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG POOLS | 1107 | 14/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
1107 5359 1325 |
14/12/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 5808 | 15/12/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 4091 | 15/12/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 1865 | 15/12/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 0910 | 15/12/2025 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 4253 | 15/12/2025 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 3501 | 15/12/2025 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 5246 | 15/12/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| TAIWAN | 4594 | 15/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
4594 0835 0767 |
15/12/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 8029 | 15/12/2025 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 9235 | 15/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
9235 0983 5594 |
15/12/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6807 | 15/12/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 7866 | 15/12/2025 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0194 | 15/12/2025 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 6643 | 15/12/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 1946 | 15/12/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM 3 PRIZE |
4171 8416 9302 |
15/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 4171 | 15/12/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 8391 | 15/12/2025 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9759 | 15/12/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2056 7688 7385 |
14/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 3298 | 15/12/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
9328 4646 9426 |
15/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 9328 | 15/12/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| KAWAGUCHI | 5847 | 15/12/2025 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| ALASKA | 2188 | 15/12/2025 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| TOTO MACAU P2 | 7149 | 15/12/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| MUNCHEN | 5123 | 15/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
5123 6447 1391 |
15/12/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 6340 | 15/12/2025 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 4808 | 15/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
4808 2550 0903 |
15/12/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 7015 | 15/12/2025 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9886 4353 7315 |
15/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 9886 | 15/12/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
1179 4599 0267 |
15/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 1179 | 15/12/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 2884 | 15/12/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 2895 | 15/12/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 3078 | 15/12/2025 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| KYIV | 6023 | 15/12/2025 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| BULLSEYE | 1533 | 15/12/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| VIRGIN ISLAND | 3832 | 15/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
3770 8321 7411 |
15/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI | 3770 | 15/12/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 0678 | 15/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
0678 3678 7938 |
15/12/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 5729 | 15/12/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2390 | 15/12/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3520 | 14/12/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 6242 | 15/12/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 4411 | 15/12/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 8675 | 15/12/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 7143 | 15/12/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 8858 | 15/12/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 8532 | 15/12/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 0893 | 15/12/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 2137 | 15/12/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 9365 | 15/12/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 9064 | 15/12/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 0787 | 15/12/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 1489 | 15/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 5941 | 15/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 7069 | 14/12/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 6580 | 15/12/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8090 | 15/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 0159 | 15/12/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 3209 | 15/12/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 9119 | 15/12/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4485 | 15/12/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 6653 | 15/12/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 6430 | 14/12/2025 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1539 | 15/12/2025 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 4977 | 14/12/2025 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 9051 | 15/12/2025 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 9315 | 15/12/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 5135 | 15/12/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| STOCKHOLM | 0366 | 14/12/2025 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| MALDIVES | 9207 | 14/12/2025 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| GEORGIA MIDDAY | 5316 | 15/12/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 5817 | 15/12/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 2251 | 14/12/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
