DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 4458 | 21/01/2026 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
6203 4793 0203 |
20/01/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 6203 | 20/01/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 9278 | 20/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG POOLS | 9578 | 20/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0600 | 20/01/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9578 9715 4100 |
20/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 9863 | 20/01/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 4508 | 20/01/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| PHUKET CITY | 1606 | 20/01/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 4026 | 20/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| BRUSSELS | 0155 | 20/01/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 4315 | 20/01/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 9979 | 20/01/2026 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| TAIWAN | 2910 | 20/01/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
2910 3939 8675 |
20/01/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 1435 | 20/01/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 1207 | 20/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
1207 6313 1540 |
20/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 8761 | 21/01/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 4306 | 21/01/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 2075 | 21/01/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 7119 | 21/01/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 1794 | 21/01/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 2654 | 21/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 1277 | 21/01/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
2654 4190 5378 |
21/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 2578 | 21/01/2026 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
0452 6502 8309 |
21/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 0452 | 21/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
8619 6718 5920 |
21/01/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 8619 | 21/01/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 6011 | 21/01/2026 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| ALASKA | 6004 | 21/01/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 1960 | 21/01/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN | 3330 | 21/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
3330 9073 4785 |
21/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 0431 | 21/01/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 8927 | 21/01/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
8927 6809 7310 |
21/01/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 1810 | 21/01/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 6398 | 21/01/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
6398 3828 1762 |
21/01/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5651 | 21/01/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
5651 8037 6763 |
21/01/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 5553 | 21/01/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 5035 | 21/01/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| KYIV | 7201 | 21/01/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SHIBUYA | 8160 | 21/01/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 7598 | 21/01/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| VIRGIN ISLAND | 4612 | 21/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
2951 0676 8977 |
21/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI | 2951 | 21/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
5116 1506 7541 |
21/01/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5116 | 21/01/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 8823 | 21/01/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1862 | 21/01/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 5495 | 21/01/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 6788 | 21/01/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 3543 | 21/01/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 8504 | 21/01/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 8858 | 21/01/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 0047 | 21/01/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 8040 | 21/01/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 1416 | 21/01/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 2048 | 21/01/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1578 | 21/01/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 1504 | 21/01/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 9860 | 21/01/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 9416 | 21/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 2962 | 21/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 5144 | 21/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 7509 | 21/01/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 0644 | 21/01/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 9767 | 21/01/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0905 | 21/01/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 5828 | 21/01/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 9787 | 21/01/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 1038 | 21/01/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4185 | 21/01/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3437 | 21/01/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 4369 | 21/01/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7290 | 21/01/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| GERMANY PLUS5 | 8106 | 21/01/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 4369 | 21/01/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 3384 | 20/01/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 3917 | 20/01/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 9713 | 21/01/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 3088 | 21/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 1973 | 20/01/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
