DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 8049 | 29/01/2025 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 1652 | 29/01/2025 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5527 | 29/01/2025 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 4389 | 29/01/2025 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
KENTUCKY MIDDAY | 1580 | 29/01/2025 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 9903 | 29/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
INDIANA MIDDAY | 0105 | 29/01/2025 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
FLORIDA MIDDAY | 4396 | 29/01/2025 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
VIRGINIA DAY | 2576 | 29/01/2025 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 7668 | 29/01/2025 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
NEW YORK MIDDAY | 7576 | 29/01/2025 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 4570 | 29/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7733 | 29/01/2025 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 1191 | 29/01/2025 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 9562 | 28/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 8540 | 28/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7131 | 28/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 6130 | 28/01/2025 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 3042 | 28/01/2025 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4432 | 28/01/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 3552 | 28/01/2025 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 9471 | 28/01/2025 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 0528 | 28/01/2025 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 5448 | 28/01/2025 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 3988 | 28/01/2025 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
VIRGINIA NIGHT | 6788 | 28/01/2025 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
NEW JERSEY EVENING | 4508 | 28/01/2025 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
KENTUCKY EVENING | 3827 | 28/01/2025 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 2094 | 28/01/2025 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 7471 | 28/01/2025 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
SANTORINI 3 PRIZE |
1572 9095 4787 |
28/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 0851 | 28/01/2025 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 1572 | 28/01/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 5305 | 28/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
5305 2874 8921 |
28/01/2025 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 1767 | 28/01/2025 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 9166 | 28/01/2025 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 7696 | 28/01/2025 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7596 9384 6596 |
28/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
9357 1085 7120 |
28/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY POOLS | 7596 | 28/01/2025 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 9357 | 28/01/2025 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA | 3067 | 28/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA 3 PRIZE |
3067 8746 1897 |
28/01/2025 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN | 6291 | 28/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
6291 0093 4037 |
28/01/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 5078 | 28/01/2025 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 4018 | 28/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
4018 4819 3466 |
28/01/2025 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2782 4941 9626 |
26/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 8988 | 27/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5561 | 28/01/2025 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM 3 PRIZE |
1242 9609 7418 |
28/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 1242 | 28/01/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 1774 | 28/01/2025 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 4367 | 28/01/2025 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA 3 PRIZE |
9105 3028 8982 |
28/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA | 9105 | 28/01/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0262 | 28/01/2025 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
3115 3240 4723 |
28/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 3115 | 28/01/2025 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 1090 | 28/01/2025 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 9931 | 28/01/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 6651 | 28/01/2025 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 5426 | 28/01/2025 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 5520 | 28/01/2025 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO | 8995 | 28/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
8995 1157 7840 |
28/01/2025 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG POOLS | 7402 | 28/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
7402 6127 9097 |
28/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 0921 | 28/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 1894 | 28/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 3981 | 29/01/2025 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 2947 | 29/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |