DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TEXAS DAY (SENIN O... | 4735 | 08/11/2024 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
GEORGIA MIDDAY | 2679 | 08/11/2024 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
NEW JERSEY MIDDAY | 9767 | 08/11/2024 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
GERMANY PLUS5 | 8744 | 08/11/2024 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
INDIANA MIDDAY | 4998 | 08/11/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
TENNESSE MIDDAY (S... | 2652 | 08/11/2024 | 01:00 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 6990 | 08/11/2024 | 01:00 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
FLORIDA MIDDAY | 6116 | 08/11/2024 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
WASHINGTON DC MIDD... | 0896 | 08/11/2024 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
VIRGINIA DAY | 2034 | 08/11/2024 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9999 | 08/11/2024 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7853 | 08/11/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
NORTH CAROLINA DAY | 3818 | 08/11/2024 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
OREGON 1 (03:00) | 5297 | 08/11/2024 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
OREGON 2 (06:00) | 4818 | 08/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 8729 | 08/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA EVENING | 3676 | 08/11/2024 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
TENNESSE EVENING | 9200 | 08/11/2024 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
MICHIGAN EVENING | 5472 | 08/11/2024 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
WASHINGTON DC EVEN... | 0268 | 08/11/2024 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
CALIFORNIA | 5636 | 07/11/2024 | 09:10 WIB | 09:30 WIB | 15:30 WIB | DETAIL | |
FLORIDA EVENING | 2939 | 07/11/2024 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
OREGON 3 (09:00) | 2894 | 07/11/2024 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
NEW YORK EVENING | 5447 | 07/11/2024 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
INDIANA EVENING | 8471 | 07/11/2024 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5305 | 07/11/2024 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
VIRGINIA NIGHT | 2603 | 07/11/2024 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
KENTUCKY EVENING | 8388 | 07/11/2024 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 5189 | 07/11/2024 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 7574 | 07/11/2024 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
GEORGIA NIGHT | 1341 | 07/11/2024 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
SANTORINI | 0972 | 07/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
SANTORINI 3 PRIZE |
0972 8344 8051 |
07/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 4525 | 07/11/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
CAMBODIA 3 PRIZE |
4525 6548 1101 |
07/11/2024 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 4683 | 07/11/2024 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
OREGON 4 (12:00) | 2302 | 07/11/2024 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
TOTO MACAU P1 | 7095 | 07/11/2024 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
SYDNEY POOLS | 6891 | 07/11/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO | 9841 | 07/11/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
6891 6453 4528 |
07/11/2024 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
SYDNEY LOTTO 3P |
9841 6634 7007 |
07/11/2024 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
CHINA 3 PRIZE |
2225 6583 7460 |
07/11/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
CHINA | 2225 | 07/11/2024 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
MUNCHEN 3 PRIZE |
4014 6521 0737 |
07/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 4014 | 07/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU P2 | 6312 | 07/11/2024 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
JAPAN | 7584 | 07/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
JAPAN 3 PRIZE |
7584 4879 0402 |
07/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 9106 | 07/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
0119 5171 1008 |
06/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 0729 | 07/11/2024 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
GUAM 3 PRIZE |
0276 0441 5260 |
07/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
GUAM | 0276 | 07/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU P3 | 0993 | 07/11/2024 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
MONGOLIA | 7054 | 07/11/2024 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
AKITA | 5370 | 07/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
AKITA 3 PRIZE |
5370 5613 8535 |
07/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5521 | 07/11/2024 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
TAIWAN 3 PRIZE |
0272 6593 2203 |
07/11/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
TAIWAN | 0272 | 07/11/2024 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
MOROCCO QUATRO 3 | 6643 | 07/11/2024 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
BATUGONCANG | 6988 | 07/11/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TOTO MACAU P4 | 9311 | 07/11/2024 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
TENNESSE MORNING (... | 2337 | 07/11/2024 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
TEXAS MORNING (MIN... | 9426 | 07/11/2024 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
HONGKONG LOTTO | 3702 | 07/11/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG LOTTO 3P |
3702 5023 3616 |
07/11/2024 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
4283 7112 4465 |
07/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG POOLS | 4283 | 07/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU P5 | 5583 | 07/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 2425 | 07/11/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 6539 | 08/11/2024 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
TOTO MACAU P6 | 4134 | 08/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |