DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 0926 | 10/02/2026 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| TOTO MACAU P5 | 2059 | 10/02/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
3626 9921 1057 |
10/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 3626 | 10/02/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG POOLS | 3091 | 10/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 7667 | 10/02/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
3091 0701 2603 |
10/02/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 4784 | 10/02/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 2495 | 10/02/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| PHUKET CITY | 1718 | 10/02/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 1014 | 10/02/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| BRUSSELS | 1077 | 10/02/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 3353 | 10/02/2026 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| CAIRO | 2644 | 10/02/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN | 7902 | 10/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
7902 2239 9230 |
10/02/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA 3 PRIZE |
3698 9634 2011 |
10/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA | 3698 | 10/02/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 0340 | 10/02/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 7549 | 10/02/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 6652 | 10/02/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0258 | 10/02/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 7574 | 10/02/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 7416 | 10/02/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| DOMINICA | 7622 | 10/02/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
3805 1196 4817 |
10/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 3805 | 10/02/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5244 | 10/02/2026 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 4405 | 09/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
2916 4829 0499 |
08/02/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 5553 | 10/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
5553 3988 4752 |
10/02/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 3043 | 10/02/2026 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| ALASKA | 5296 | 10/02/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 9704 | 10/02/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
1476 4681 5854 |
10/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 1476 | 10/02/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 0276 | 10/02/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
7146 8854 7508 |
10/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 7146 | 10/02/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 1930 | 10/02/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
1405 1831 6471 |
10/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 1405 | 10/02/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO | 0754 | 10/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
0754 3732 3256 |
10/02/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 5923 | 10/02/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 9768 | 10/02/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| SHIBUYA | 4112 | 10/02/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 9781 | 10/02/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 7145 | 10/02/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| SANTORINI | 7093 | 10/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 9672 | 10/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
7093 1330 4525 |
10/02/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5691 | 10/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
5691 0597 6717 |
10/02/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 7339 | 10/02/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 6655 | 10/02/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 0769 | 10/02/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 7086 | 10/02/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 5610 | 10/02/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 7909 | 10/02/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 1090 | 10/02/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 1849 | 10/02/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 8549 | 10/02/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 6282 | 10/02/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 0435 | 10/02/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 6543 | 10/02/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 7022 | 10/02/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 6122 | 10/02/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 6895 | 10/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 1736 | 10/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1621 | 10/02/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 4339 | 10/02/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 8990 | 10/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 0639 | 10/02/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 0633 | 10/02/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 1541 | 10/02/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 1786 | 10/02/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 3291 | 10/02/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4956 | 10/02/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 9742 | 10/02/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 6589 | 10/02/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 3478 | 10/02/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| GERMANY PLUS5 | 8017 | 10/02/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 1303 | 10/02/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 7136 | 09/02/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 4833 | 09/02/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 0709 | 10/02/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 2195 | 10/02/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 4156 | 09/02/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
